Binge · Ranked
Seasons complete the week of 29 December 2025 – 4 January 2026, ranked by IMDb
Every scripted season that reached its finale or dropped in full in the week of 29 December 2025 – 4 January 2026, ordered by the average IMDb rating of its episodes. One cell per episode.
8 seasons ranked; Waiting for the Out S1 leads at 8.0.
Episode rating9+8.587.576<6
| Season | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.0 | 7.3 | 8.0 | 8.2 | 7.9 | 8.1 | 8.4 | 336 | ||
| 2 | 7.8 | 7.8 | 8.3 | 8.4 | 9.3 | 7.8 | 7.9 | 5.6 | 7.4 | 930k |
| 3 | 7.4 | 7.2 | 7.2 | 7.4 | 7.5 | 7.6 | 7.5 | 1.8k | ||
| 4 | 7.4 | 7.2 | 7.4 | 7.2 | 7.7 | 7.5 | 7.4 | 155 | ||
| 5 | 7.2 | 7.1 | 7.1 | 7.1 | 7.6 | 1.4k | ||||
| 6 | 7.1 | 6.9 | 7.0 | 7.0 | 7.1 | 7.1 | 7.2 | 7.3 | 7.2 | 5.6k |
| 7 | 7.0 | 7.3 | 7.4 | 7.6 | 7.4 | 6.9 | 5.3 | 725 | ||
| 8 | 6.9 | 6.6 | 7.4 | 6.9 | 6.8 | 6.7 | 7.0 | 7.4 | 6.1 | 156 |
Swipe the grid for later episodes. Ratings are IMDb user averages, refreshed 8 November. Information courtesy of IMDb (https://www.imdb.com). Used with permission. A season is placed once at least half its episodes are rated. Which seasons count follows the Binge listing.