Binge · Ranked
Seasons complete the week of 26 October – 1 November 2026, ranked by IMDb
Every scripted season that reached its finale or dropped in full in the week of 26 October – 1 November 2026, ordered by the average IMDb rating of its episodes. One cell per episode.
10 seasons ranked; Bleach: Thousand-Year Blood War S4 leads at 9.1.
Episode rating9+8.587.576<6
| Season | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.1 | 9.0 | 9.4 | 9.1 | 9.5 | 9.7 | 9.2 | 8.8 | 8.1 | 9.3 | 9.1 | 420k | ||||
| 2 | 8.4 | 8.2 | 8.1 | 7.8 | 7.4 | 8.0 | 8.4 | 8.4 | 8.5 | 9.1 | 8.2 | 8.7 | 9.2 | 9.6 | 24k | |
| 3 | 7.9 | 8.2 | 8.3 | 8.2 | 8.3 | 6.7 | 7.4 | 7.7 | 8.5 | 1.7k | ||||||
| 4 | 7.9 | 6.7 | 7.4 | 7.6 | 7.9 | 7.9 | 7.9 | 7.7 | 8.1 | 8.6 | 8.3 | 7.5 | 7.7 | 8.0 | 8.8 | 1.5k |
| 5 | 7.6 | 7.5 | 7.6 | 7.7 | 7.4 | 7.6 | 7.3 | 8.1 | 1.5k | |||||||
| 6 | 7.6 | 7.5 | 7.2 | 7.7 | 6.5 | 8.2 | 6.8 | 7.5 | 8.1 | 8.4 | 7.9 | 14k | ||||
| 7 | 7.3 | 7.5 | 7.5 | 7.4 | 7.9 | 7.0 | 7.1 | 6.9 | – | 1.1k | ||||||
| 8 | 7.2 | 7.0 | 7.1 | 7.2 | 7.2 | 7.7 | 7.3 | 7.2 | – | 1.2k | ||||||
| 9 | 7.0 | 6.3 | 6.7 | 6.8 | 7.2 | 7.5 | 7.5 | 7.3 | 7.0 | 519 | ||||||
| 10 | 5.7 | 6.3 | 6.1 | 6.1 | 5.9 | 5.0 | 6.7 | 6.9 | 6.8 | 5.9 | 6.4 | 4.9 | 5.0 | 2.5 | 19k | |
Swipe the grid for later episodes. Ratings are IMDb user averages, refreshed 1 November. Information courtesy of IMDb (https://www.imdb.com). Used with permission. A season is placed once at least half its episodes are rated. Which seasons count follows the Binge listing.