Binge · Ranked
Seasons that just ended, ranked by IMDb
Every scripted season that reached its finale or dropped in full from 24 October to 6 November 2026, ordered by the average IMDb rating of its episodes. One cell per episode.
14 seasons ranked; Bleach: Thousand-Year Blood War S4 leads at 9.1.
Episode rating9+8.587.576<6
| Season | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.1 | 9.0 | 9.4 | 9.1 | 9.5 | 9.7 | 9.2 | 8.8 | 8.1 | 9.3 | 9.0 | 422k | ||||
| 2 | 8.8 | 8.8 | 8.6 | 8.6 | 8.8 | 8.9 | 8.7 | 8.9 | 9.3 | 141 | ||||||
| 3 | 8.6 | 8.3 | 8.8 | 8.7 | 8.7 | 8.4 | 8.8 | 112 | ||||||||
| 4 | 8.4 | 8.2 | 8.2 | 7.7 | 7.4 | 8.0 | 8.4 | 8.4 | 8.4 | 9.1 | 8.1 | 8.6 | 9.1 | 9.5 | 31k | |
| 5 | 8.1 | 8.0 | 8.0 | 8.1 | 7.9 | 8.3 | 8.1 | 8.4 | 7.8 | 355 | ||||||
| 6 | 7.9 | 8.1 | 8.3 | 8.1 | 8.3 | 6.8 | 7.5 | 7.7 | 8.6 | 1.8k | ||||||
| 7 | 7.7 | 6.6 | 7.3 | 7.4 | 7.8 | 7.8 | 7.5 | 7.5 | 7.8 | 8.6 | 7.7 | 7.5 | 7.6 | 7.7 | 8.5 | 2.2k |
| 8 | 7.6 | 7.5 | 7.6 | 7.7 | 7.5 | 7.6 | 7.3 | 8.1 | 1.6k | |||||||
| 9 | 7.5 | 7.5 | 7.2 | 7.6 | 6.5 | 8.2 | 6.8 | 7.5 | 8.0 | 8.3 | 7.8 | 15k | ||||
| 10 | 7.2 | 7.5 | 7.4 | 7.4 | 7.8 | 6.9 | 7.0 | 7.0 | 6.8 | 1.2k | ||||||
| 11 | 7.2 | 7.0 | 7.1 | 7.2 | 7.1 | 7.6 | 7.2 | 7.1 | 7.1 | 1.4k | ||||||
| 12 | 7.0 | 6.3 | 6.7 | 6.8 | 7.2 | 7.3 | 7.5 | 7.2 | 7.0 | 573 | ||||||
| 13 | 6.7 | 6.8 | 6.9 | 6.6 | 6.5 | 6.6 | 6.4 | 6.9 | – | 2.5k | ||||||
| 14 | 5.6 | 6.2 | 6.0 | 6.0 | 5.8 | 5.0 | 6.6 | 6.7 | 6.6 | 5.7 | 6.2 | 4.7 | 4.8 | 2.5 | 22k | |
Waiting for votesFewer than half the episodes have an IMDb rating we can match yet. They join the ranking once they do. | ||||||||||||||||
| · | – | – | – | – | – | – | – | |||||||||
| · | – | – | – | – | – | – | – | |||||||||
| · | – | – | – | – | – | – | – | |||||||||
Swipe the grid for later episodes. Ratings are IMDb user averages, refreshed 5 November. Information courtesy of IMDb (https://www.imdb.com). Used with permission. A season is placed once at least half its episodes are rated. Which seasons count follows the Binge listing.