Binge · Ranked
Seasons complete the week of 23 February – 1 March 2026, ranked by IMDb
Every scripted season that reached its finale or dropped in full in the week of 23 February – 1 March 2026, ordered by the average IMDb rating of its episodes. One cell per episode.
5 seasons ranked; Industry S4 leads at 8.4.
Episode rating9+8.587.576<6
| Season | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.4 | 7.9 | 8.7 | 7.9 | 8.3 | 8.3 | 9.2 | 8.4 | 8.3 | 7.6k |
| 2 | 8.3 | 8.0 | 8.1 | 8.3 | 8.3 | 8.2 | 8.2 | 8.7 | 8.7 | 26k |
| 3 | 8.3 | 8.2 | 8.3 | 8.4 | 8.5 | 8.2 | 8.2 | 8.0 | 8.4 | 419 |
| 4 | 8.0 | 7.2 | 7.3 | 7.9 | 8.1 | 8.5 | 8.2 | 8.2 | 8.6 | 449 |
| 5 | 6.8 | 6.8 | 7.0 | 6.7 | 6.7 | 6.9 | 6.7 | 1.7k | ||
Waiting for votesFewer than half the episodes have an IMDb rating we can match yet. They join the ranking once they do. | ||||||||||
| · | – | – | – | – | – | |||||
Swipe the grid for later episodes. Ratings are IMDb user averages, refreshed 8 November. Information courtesy of IMDb (https://www.imdb.com). Used with permission. A season is placed once at least half its episodes are rated. Which seasons count follows the Binge listing.