Every scripted season that reached its finale or dropped in full in the week of 30 July – 5 August 2018, ordered by the average IMDb rating of its episodes. One cell per episode.
7 seasons ranked; The Originals S5 leads at 8.5.
| Season | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.5 | 8.7 | 8.3 | 8.6 | 8.0 | 8.2 | 8.5 | 8.5 | 9.1 | 8.0 | 8.3 | 8.2 | 9.1 | 8.6 | 19k | |||||||||||||||||||||||||||||||
| 2 | 8.2 | 7.9 | 7.6 | 7.6 | 7.9 | 8.1 | 9.1 | 8.4 | 8.1 | 8.4 | 9.3 | 123k | ||||||||||||||||||||||||||||||||||
| 3 | 7.9 | 7.6 | 7.6 | 7.6 | 7.8 | 8.1 | 7.9 | 8.2 | 8.5 | 801 | ||||||||||||||||||||||||||||||||||||
| 4 | 7.5 | 7.5 | 7.2 | 7.2 | 7.1 | 7.5 | 7.4 | 7.6 | 7.4 | 7.8 | 8.4 | 2.7k | ||||||||||||||||||||||||||||||||||
| 5 | 7.3 | 7.4 | 7.2 | 6.8 | 7.1 | 7.0 | 7.0 | 8.0 | 7.7 | 7.2 | 7.4 | 14k | ||||||||||||||||||||||||||||||||||
| 6 | 6.7 | 7.1 | 6.8 | 6.8 | 6.2 | 4.8 | 7.1 | 6.5 | 6.8 | 6.7 | 7.2 | 7.1 | 7.0 | 6.4 | 6.2k | |||||||||||||||||||||||||||||||
| 7 | 6.3 | 6.0 | – | 5.8 | 6.2 | 6.0 | 5.8 | 6.4 | 5.6 | 5.6 | – | 5.1 | 5.8 | 7.1 | 6.4 | 5.5 | 5.8 | – | 6.6 | 7.3 | 5.7 | 5.9 | 6.6 | 4.8 | 6.1 | 5.6 | 6.4 | 6.4 | 6.5 | 7.1 | 7.1 | 5.7 | 6.2 | 6.4 | 6.2 | 6.9 | 6.2 | 6.7 | 6.5 | 6.5 | 6.4 | 6.9 | 7.4 | 6.6 | 7.4 | 545 |
Swipe the grid for later episodes. Ratings are IMDb user averages, refreshed 8 October. Information courtesy of IMDb (https://www.imdb.com). Used with permission. A season is placed once at least half its episodes are rated. Which seasons count follows the Binge listing.