Binge · Ranked
Seasons complete the week of 24–30 August 2026, ranked by IMDb
Every scripted season that reached its finale or dropped in full in the week of 24–30 August 2026, ordered by the average IMDb rating of its episodes. One cell per episode.
9 seasons ranked; Adults S2 leads at 8.6.
Episode rating9+8.587.576<6
| Season | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.6 | 8.7 | 8.2 | 8.2 | 9.4 | 8.6 | 7.8 | 8.8 | 9.2 | 7.6k | ||
| 2 | 8.5 | 8.5 | 8.4 | 8.3 | 8.4 | 8.3 | 8.5 | 8.6 | 8.8 | 684 | ||
| 3 | 8.4 | 8.0 | 8.0 | 8.1 | 8.3 | 8.3 | 9.2 | 8.8 | 8.6 | 3.4k | ||
| 4 | 8.0 | 7.7 | 7.7 | 8.1 | 8.0 | 8.3 | 8.3 | 599 | ||||
| 5 | 8.0 | 7.6 | 8.0 | 8.0 | 8.1 | 7.9 | 8.2 | 755 | ||||
| 6 | 7.9 | 7.8 | 8.0 | 7.7 | 8.5 | 7.8 | 7.6 | 254 | ||||
| 7 | 7.9 | 8.0 | 7.6 | 7.7 | 8.1 | 7.8 | 7.6 | 7.9 | 8.3 | 1.2k | ||
| 8 | 7.7 | 7.8 | 7.4 | 8.1 | 7.7 | 1.1k | ||||||
| 9 | 7.7 | 7.5 | 7.5 | 7.7 | 7.8 | 7.7 | 7.8 | 7.7 | 7.8 | 7.7 | 7.7 | 1.2k |
Nothing to match yet
The Simpsons SpecialsS2026 · Disney+ · Finale 26 Aug · TVmaze has not linked this show to IMDb yet.
Swipe the grid for later episodes. Ratings are IMDb user averages, refreshed 6 November. Information courtesy of IMDb (https://www.imdb.com). Used with permission. A season is placed once at least half its episodes are rated. Which seasons count follows the Binge listing.