Binge · Ranked
Seasons complete the week of 31 August – 6 September 2026, ranked by IMDb
Every scripted season that reached its finale or dropped in full in the week of 31 August – 6 September 2026, ordered by the average IMDb rating of its episodes. One cell per episode.
5 seasons ranked; The Gentlemen S2 leads at 8.4.
Episode rating9+8.587.576<6
| Season | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.4 | 8.0 | 7.7 | 7.7 | 8.4 | 8.2 | 8.6 | 9.3 | 9.1 | 32k | ||
| 2 | 8.0 | 7.6 | 7.7 | 7.9 | 7.8 | 8.1 | 8.6 | 8.4 | 8.2 | 13k | ||
| 3 | 8.0 | 7.1 | 7.2 | 7.2 | 7.6 | 8.5 | 7.3 | 8.0 | 8.1 | 9.2 | 9.5 | 78k |
| 4 | 7.9 | 7.4 | 7.7 | 7.7 | 8.0 | 8.0 | 8.6 | 3.7k | ||||
| 5 | 6.8 | 6.8 | 6.9 | 6.9 | 6.6 | 7.0 | 6.5 | 436 | ||||
Waiting for votesFewer than half the episodes have an IMDb rating we can match yet. They join the ranking once they do. | ||||||||||||
| · | – | – | – | |||||||||
Swipe the grid for later episodes. Ratings are IMDb user averages, refreshed 6 November. Information courtesy of IMDb (https://www.imdb.com). Used with permission. A season is placed once at least half its episodes are rated. Which seasons count follows the Binge listing.