Every scripted season that reached its finale or dropped in full in the week of 24 February – 1 March 2020, ordered by the average IMDb rating of its episodes. One cell per episode.
7 seasons ranked; Babylon Berlin S3 leads at 7.9.
| Season | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.9 | 7.6 | 7.7 | 7.7 | 7.6 | 7.5 | 7.8 | 8.1 | 7.9 | 8.1 | 7.8 | 8.4 | 8.1 | 9.1k |
| 2 | 7.8 | 7.6 | 7.6 | 7.6 | 7.5 | 7.8 | 8.0 | 8.0 | 8.3 | 997 | ||||
| 3 | 7.4 | 7.2 | 7.3 | 7.3 | 7.5 | 7.4 | 7.4 | 7.4 | 7.5 | 1.8k | ||||
| 4 | 7.4 | 7.4 | 7.3 | 7.2 | 7.7 | 7.5 | 7.4 | 7.1 | 7.3 | 4.8k | ||||
| 5 | 7.2 | 7.2 | 7.1 | 7.3 | 7.0 | – | – | – | 1.2k | |||||
| 6 | 6.6 | 6.3 | 6.4 | 6.7 | 6.5 | 6.5 | 7.0 | 6.6 | 6.6 | 25k | ||||
| 7 | 6.1 | 6.7 | 6.5 | 4.1 | 6.5 | 7.5 | 5.2 | 5.7 | 7.1 | 6.5 | 5.1 | 64k | ||
Swipe the grid for later episodes. Ratings are IMDb user averages, refreshed 6 October. Information courtesy of IMDb (https://www.imdb.com). Used with permission. A season is placed once at least half its episodes are rated. Which seasons count follows the Binge listing.