Binge · Ranked
Seasons complete the week of 26 January – 1 February 2026, ranked by IMDb
Every scripted season that reached its finale or dropped in full in the week of 26 January – 1 February 2026, ordered by the average IMDb rating of its episodes. One cell per episode.
5 seasons ranked; Sanctuary: A Witch's Tale S2 leads at 7.9.
Episode rating9+8.587.576<6
| Season | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.9 | 7.9 | 8.0 | 7.8 | 7.8 | 7.8 | 8.4 | 312 | ||
| 2 | 7.9 | 7.8 | 7.8 | 7.9 | 7.9 | 8.1 | 8.1 | 122 | ||
| 3 | 7.7 | 7.5 | 7.4 | 7.9 | 8.2 | 7.8 | 7.5 | 13k | ||
| 4 | 7.7 | 7.5 | 7.4 | 7.6 | 7.5 | 7.6 | 7.7 | 7.9 | 8.2 | 35k |
| 5 | 6.4 | 6.0 | 6.8 | 5.6 | 6.8 | 6.0 | 7.0 | 111 | ||
Swipe the grid for later episodes. Ratings are IMDb user averages, refreshed 8 November. Information courtesy of IMDb (https://www.imdb.com). Used with permission. A season is placed once at least half its episodes are rated. Which seasons count follows the Binge listing.