Binge · Ranked
Seasons complete the week of 30 March – 5 April 2026, ranked by IMDb
Every scripted season that reached its finale or dropped in full in the week of 30 March – 5 April 2026, ordered by the average IMDb rating of its episodes. One cell per episode.
8 seasons ranked; Bloodhounds S2 leads at 8.8.
Episode rating9+8.587.576<6
| Season | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.8 | 8.5 | 8.9 | 8.2 | 8.6 | 9.0 | 9.2 | 9.3 | 8.7k | |
| 2 | 8.0 | 8.4 | 7.3 | 7.6 | 8.7 | 8.3 | 7.1 | 8.4 | 8.4 | 25k |
| 3 | 7.8 | 8.0 | 7.9 | 7.6 | 7.6 | 7.9 | 7.8 | 7.7 | 7.6 | 4.3k |
| 4 | 7.7 | 7.6 | 7.5 | 7.9 | 7.6 | 7.7 | 7.6 | 7.6 | 7.8 | 380 |
| 5 | 7.7 | 7.5 | 7.4 | 7.4 | 7.7 | 7.6 | 7.8 | 7.9 | 8.0 | 2.8k |
| 6 | 7.1 | 7.0 | 7.3 | 7.1 | 7.2 | 7.1 | 7.1 | 7.1 | 302 | |
| 7 | 6.8 | 6.7 | 7.0 | 7.1 | 7.0 | 6.6 | 6.6 | 157 | ||
| 8 | 6.8 | 6.5 | 6.8 | 6.5 | 6.8 | 7.2 | 7.0 | 399 | ||
Swipe the grid for later episodes. Ratings are IMDb user averages, refreshed 8 November. Information courtesy of IMDb (https://www.imdb.com). Used with permission. A season is placed once at least half its episodes are rated. Which seasons count follows the Binge listing.