Binge · Ranked
Seasons complete the week of 27 April – 3 May 2026, ranked by IMDb
Every scripted season that reached its finale or dropped in full in the week of 27 April – 3 May 2026, ordered by the average IMDb rating of its episodes. One cell per episode.
12 seasons ranked; The Trades S3 leads at 8.5.
Episode rating9+8.587.576<6
| Season | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.5 | 8.2 | 9.1 | 8.9 | 8.3 | 8.0 | 8.4 | 8.1 | 9.0 | 120 | ||||||||||||||||||||||||||||||
| 2 | 8.2 | 7.9 | 8.1 | 8.3 | 8.4 | 8.1 | 8.2 | 8.2 | 8.3 | 8.6 | 512 | |||||||||||||||||||||||||||||
| 3 | 7.9 | 8.1 | 8.0 | 8.1 | 7.9 | 8.3 | 8.0 | 8.0 | 8.3 | 7.9 | 7.6 | 8.1 | 8.0 | 7.7 | 7.7 | 8.0 | 7.7 | 7.6 | 7.8 | 7.9 | 7.6 | 3.6k | ||||||||||||||||||
| 4 | 7.7 | 7.8 | 7.7 | 7.4 | 7.5 | 7.5 | 8.2 | 1.5k | ||||||||||||||||||||||||||||||||
| 5 | 7.6 | 7.2 | 7.3 | 7.3 | 7.5 | 7.5 | 7.8 | 7.5 | 7.9 | 8.0 | 4.3k | |||||||||||||||||||||||||||||
| 6 | 7.2 | 7.6 | 7.4 | 6.5 | 6.8 | 7.1 | 7.0 | 7.2 | 7.4 | 7.2 | 7.4 | 16k | ||||||||||||||||||||||||||||
| 7 | 7.1 | 6.9 | 7.1 | 7.2 | 7.3 | 7.2 | 847 | |||||||||||||||||||||||||||||||||
| 8 | 7.1 | 6.9 | 6.8 | 6.8 | 7.3 | 7.4 | 7.6 | 7.4 | 6.8 | 2.7k | ||||||||||||||||||||||||||||||
| 9 | 7.1 | 7.2 | 7.3 | 6.9 | 6.8 | 6.8 | 7.2 | 7.2 | 4.7k | |||||||||||||||||||||||||||||||
| 10 | 7.0 | 7.2 | 7.2 | 7.1 | 6.8 | 6.7 | 6.8 | 752 | ||||||||||||||||||||||||||||||||
| 11 | 7.0 | 7.6 | 6.8 | 6.9 | 6.4 | 6.5 | 6.8 | 6.4 | 7.4 | 5.9 | 6.4 | 7.8 | 6.6 | 7.3 | 6.7 | 7.4 | 7.7 | 7.0 | 7.0 | 7.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 284 |
| 12 | 6.6 | 6.9 | 6.4 | 6.6 | 6.6 | 6.8 | 6.1 | 431 | ||||||||||||||||||||||||||||||||
Nothing to match yet
Pokémon Horizons: The SeriesS3 · TV Tokyo · Finale 1 May · TVmaze has not linked this show to IMDb yet.
Swipe the grid for later episodes. Ratings are IMDb user averages, refreshed 8 November. Information courtesy of IMDb (https://www.imdb.com). Used with permission. A season is placed once at least half its episodes are rated. Which seasons count follows the Binge listing.