Binge · Ranked
Seasons complete the week of 4–10 May 2026, ranked by IMDb
Every scripted season that reached its finale or dropped in full in the week of 4–10 May 2026, ordered by the average IMDb rating of its episodes. One cell per episode.
19 seasons ranked; Daredevil: Born Again S2 leads at 8.7.
Episode rating9+8.587.576<6
| Season | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.7 | 8.1 | 7.8 | 8.6 | 9.3 | 9.0 | 8.9 | 8.8 | 9.4 | 123k | ||||||||||
| 2 | 8.6 | 8.2 | 7.8 | 8.1 | 8.8 | 7.9 | 9.0 | 8.7 | 8.6 | 9.5 | 9.7 | 71k | ||||||||
| 3 | 8.6 | 8.5 | 8.4 | 8.4 | 8.6 | 8.7 | 8.8 | 8.7 | 8.9 | 532 | ||||||||||
| 4 | 8.4 | 7.8 | 7.9 | 8.9 | 8.1 | 8.3 | 8.5 | 8.6 | 9.2 | 2.8k | ||||||||||
| 5 | 8.4 | 8.2 | 7.8 | 9.1 | 8.3 | 8.3 | 8.1 | 7.7 | 8.3 | 8.1 | 8.5 | 8.0 | 8.6 | 8.5 | 9.3 | 8.4 | 8.3 | 8.5 | 8.9 | 6.2k |
| 6 | 7.8 | 8.0 | 8.0 | 7.9 | 7.8 | 8.1 | 8.3 | 8.0 | 7.9 | 7.3 | 7.9 | 7.3 | 6.9 | 7.4 | 8.2 | 7.8 | 8.1 | 7.8 | 8.3 | 7.3k |
| 7 | 7.8 | 7.6 | 7.7 | 7.9 | 7.8 | 7.8 | 8.0 | 5.6k | ||||||||||||
| 8 | 7.7 | 7.5 | 7.5 | 7.5 | 7.9 | 7.9 | 7.9 | 607 | ||||||||||||
| 9 | 7.7 | 7.7 | 7.6 | 7.5 | 7.6 | 7.6 | 7.6 | 7.8 | 7.5 | 7.5 | 7.8 | 7.5 | 7.9 | 8.4 | 4k | |||||
| 10 | 7.7 | 7.4 | 7.6 | 7.5 | 7.7 | 7.5 | 7.9 | 7.7 | 7.6 | 7.5 | 8.1 | 12k | ||||||||
| 11 | 7.5 | 7.3 | 6.6 | 6.4 | 6.3 | 7.9 | 7.4 | 7.2 | 6.4 | 7.4 | 7.4 | 8.6 | 8.0 | 9.0 | 7.8 | 8.2 | 8.1 | 7.6 | 7.9 | 28k |
| 12 | 7.5 | 7.5 | 7.6 | 7.3 | 7.4 | 7.6 | 7.7 | 4.4k | ||||||||||||
| 13 | 7.5 | 7.4 | 7.2 | 7.2 | 7.3 | 7.5 | 7.8 | 7.6 | 7.9 | 7.5 | 1.9k | |||||||||
| 14 | 7.5 | 7.5 | 7.8 | 8.6 | 7.4 | 7.6 | 8.1 | 7.9 | 7.3 | 7.3 | 7.3 | 7.8 | 7.7 | 7.6 | 7.4 | 3.1 | 7.8 | 8.6 | 7.9 | 26k |
| 15 | 7.5 | 7.9 | 7.3 | 7.2 | 7.2 | 7.5 | 7.6 | 7.4 | 7.4 | 7.0 | 7.5 | 7.5 | 7.4 | 7.6 | 7.6 | 7.3 | 7.6 | 7.6 | 8.0 | 5.9k |
| 16 | 7.4 | 7.3 | 7.4 | 7.3 | 7.5 | 368 | ||||||||||||||
| 17 | 7.2 | 6.0 | 6.5 | 6.8 | 7.1 | 7.2 | 7.2 | 7.4 | 7.7 | 7.0 | 7.3 | 7.9 | 7.4 | 7.6 | 7.5 | 7.6 | 7.6 | 7.0 | 6.8 | 7.2k |
| 18 | 6.8 | 6.9 | 6.8 | 7.0 | 7.0 | 6.8 | 6.7 | 6.6 | 3.9k | |||||||||||
| 19 | 6.3 | 6.3 | 6.3 | 6.3 | 6.1 | 102 | ||||||||||||||
Swipe the grid for later episodes. Ratings are IMDb user averages, refreshed 8 November. Information courtesy of IMDb (https://www.imdb.com). Used with permission. A season is placed once at least half its episodes are rated. Which seasons count follows the Binge listing.