Binge · Ranked
Seasons complete the week of 27 July – 2 August 2026, ranked by IMDb
Every scripted season that reached its finale or dropped in full in the week of 27 July – 2 August 2026, ordered by the average IMDb rating of its episodes. One cell per episode.
5 seasons ranked; Breaking Bear S1 leads at 7.9.
Episode rating9+8.587.576<6
| Season | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.9 | 7.3 | 8.9 | 8.4 | 7.9 | 7.5 | 7.5 | 7.8 | 8.2 | 198 | ||
| 2 | 7.7 | 7.8 | 7.7 | 7.6 | 7.7 | 7.7 | 7.8 | 626 | ||||
| 3 | 7.7 | 7.4 | 7.1 | 8.0 | 7.3 | 7.6 | 7.8 | 7.9 | 7.2 | 8.5 | 8.2 | 8.4k |
| 4 | 7.2 | 7.5 | 7.3 | 7.0 | 6.9 | 7.1 | 7.4 | 7.1 | 7.5 | 7.4 | 6.5 | 15k |
| 5 | 7.2 | 6.6 | 7.3 | 7.3 | 7.0 | 7.3 | 7.5 | 226 | ||||
Waiting for votesFewer than half the episodes have an IMDb rating we can match yet. They join the ranking once they do. | ||||||||||||
| · | 8.2 | 8.2 | – | – | – | – | – | – | – | 5 | ||
Swipe the grid for later episodes. Ratings are IMDb user averages, refreshed 6 November. Information courtesy of IMDb (https://www.imdb.com). Used with permission. A season is placed once at least half its episodes are rated. Which seasons count follows the Binge listing.