Binge · Ranked
Seasons complete the week of 25–31 May 2026, ranked by IMDb
Every scripted season that reached its finale or dropped in full in the week of 25–31 May 2026, ordered by the average IMDb rating of its episodes. One cell per episode.
14 seasons ranked; Half Man S1 leads at 8.6.
Episode rating9+8.587.576<6
| Season | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.6 | 8.1 | 8.5 | 8.5 | 9.3 | 8.4 | 8.9 | 10k | ||||
| 2 | 8.4 | 8.2 | 8.5 | 8.1 | 8.0 | 7.9 | 7.9 | 9.2 | 8.0 | 9.1 | 9.5 | 14k |
| 3 | 8.4 | 8.2 | 7.9 | 8.3 | 8.1 | 8.0 | 8.6 | 8.1 | 8.4 | 9.2 | 9.2 | 12k |
| 4 | 8.3 | 7.8 | 7.5 | 8.3 | 8.5 | 8.4 | 8.4 | 8.4 | 8.8 | 8.4 | 8.4 | 893 |
| 5 | 8.1 | 7.8 | 7.8 | 8.1 | 8.1 | 7.9 | 8.1 | 8.4 | 8.6 | 70k | ||
| 6 | 7.8 | 7.6 | 7.6 | 8.2 | 7.8 | 7.8 | 7.9 | 492 | ||||
| 7 | 7.8 | 7.5 | 7.5 | 7.5 | 8.1 | 8.3 | 612 | |||||
| 8 | 7.7 | 7.9 | 7.7 | 7.6 | 7.7 | 485 | ||||||
| 9 | 7.4 | 6.9 | 7.2 | 7.9 | 7.1 | 7.1 | 7.0 | 7.8 | 7.7 | 7.5 | 8.2 | 11k |
| 10 | 7.4 | 7.1 | 7.3 | 7.3 | 7.4 | 7.1 | 7.3 | 7.6 | 7.8 | 4.7k | ||
| 11 | 7.3 | 6.9 | 7.3 | 7.2 | 7.4 | 7.2 | 7.2 | 7.5 | 7.4 | 1.5k | ||
| 12 | 7.2 | 6.8 | 7.0 | 7.2 | 7.3 | 7.4 | 7.5 | 3.5k | ||||
| 13 | 7.0 | 7.1 | 6.9 | 7.2 | 7.0 | 6.9 | 6.8 | 6.8 | 7.0 | 7.1 | 7.4 | 1.3k |
| 14 | 6.9 | 6.6 | 6.8 | 7.4 | 7.0 | 6.1 | 6.3 | 7.7 | 7.2 | 69k | ||
Nothing to match yet
Make That MovieS1 · Channel 4 · Full season 28 May · TVmaze has not linked this show to IMDb yet.
Swipe the grid for later episodes. Ratings are IMDb user averages, refreshed 8 November. Information courtesy of IMDb (https://www.imdb.com). Used with permission. A season is placed once at least half its episodes are rated. Which seasons count follows the Binge listing.